2020 Adult Championship Group A

Team P W D L Pts
Thomastown 2 2 0 0 6
Kilkenny City 2 1 0 1 3
Railyard 2 0 0 2 0

2020 Adult Championship Group B

Team P W D L Pts
Muckalee 3 3 0 0 9
Erin's Own 3 2 0 1 6
John Lockes 3 1 0 2 3
Dunnamaggin 3 0 0 3 0

2020 Minor Championship Roinn A

Team P W D L Pts
Kilkenny City 2 2 0 0 6
Muckalee 3 2 0 1 6
Thomastown 3 1 0 2 3
Erin's Own 2 0 0 2 0

2020 Minor Championship Roinn B

Team P W D L Pts
Dunnamaggin 3 3 0 0 9
Railyard 3 2 0 1 6
Piltown 3 1 0 2 3
Clara 3 0 0 3 0

2020 U16 Championship Roinn A

Team P W D L Pts
Kilkenny City 3 3 0 0 9
Muckalee 3 2 0 1 6
Erin's Own 3 1 0 2 3
Thomastown 3 0 0 3 0

2020 U16 Championship Roinn B Group 1

Team P W D L Pts
Dunamaggin 2 2 0 0 6
John Locke's 2 1 0 1 3
Tullogher Rosbercon 2 0 0 2 0

2020 U16 Championship Roinn B Group 2

Team P W D L Pts
Railyard 2 2 0 0 6
Piltown 2 1 0 1 3
Clara 2 0 0 2 0

2020 U14 Championship Roinn A

Team P W D L Pts
Dunnamaggin 4 3 1 0 10
Kilkenny City Green 4 2 1 1 7
John Lockes 4 0 0 4 0

2020 U14 Championship Roinn B

Team P W D L Pts
Piltown 3 3 0 0 9
Kilkenny City Navy 3 2 0 1 6
Clara 3 1 0 2 3
Erin's Own 3 0 0 3 0

2020 U14 Championship Roinn C

Team P W D L Pts
Muckalee 3 3 0 0 9
Tullogher Rosbercon 3 2 0 1 6
Railyard 3 1 0 2 3
Thomastown 3 0 0 3 0

2020 U12 League Group 1

Team P W D L Pts
Kilkenny City Green 5 5 0 0 15
John Lockes 5 4 0 1 12
Dunnamaggin A 5 3 0 2 9
Thomastown 5 2 0 3 6
Clara 5 1 0 4 3
Erin's Own 5 0 0 5 0

2020 U12 League Group 2

Team P W D L Pts
Piltown 5 5 0 0 15
Muckalee 5 4 0 1 12
Kilkenny City Navy 5 3 0 2 9
Tullogher 5 2 0 3 6
Railyard 5 1 0 4 3
Dunnamaggin B 5 0 0 5 0