Adult League 2019

Team P W D L Pts
Thomastown 4 0 0 12
Kilkenny City 3 0 1 9
Dunnamaggin 1 1 2 4
John Lockes 1 0 3 3
Erins Own 0 1 3 1

Minor Roinn A 2019

Team P W D L Pts
Clara 2 0 1 6
Kilkenny City 2 0 1 6
Muckalee 0 1 2 1
Thomastown 1 1 1 4

Minor Roinn B 2019

Team P W D L Pts
Dunnamaggin 1 0 0 3
Erins Own 1 0 1 3
Railyard 1 0 1 3

U16 A League 2019

Team P W D L Pts
Kilkenny City 2 0 1 6
Muckalee 2 0 1 6
Thomastown 2 0 1 6
Clara 0 0 3 0

U16 B League 2019

Team P W D L Pts
Dunamaggin 3 0 1 9
Erins own 4 0 0 12
Tullogher 1 0 3 3
Railyard 1 0 2 3
Piltown 0 0 3 0

U14 A League 2019

Team P W D L Pts
Kilkenny City A 4 0 0 12
Muckalee 2 0 1 6
Erins Own 1 0 2 3
Thomastown 1 0 2 3
Piltown 0 0 3 0

U14 B League 2019

Team P W D L Pts
Kilkenny City B 3 0 0 9
Dunamaggin 3 0 1 9
John Lockes 2 0 2 6
Railyard 1 0 3 3
Clara 0 0 3 0

U12 A League 2019

Team P W D L Pts
John Lockes 4 0 0 12
Kilkenny City 2 1 1 7
Dunnamaggin 2 1 1 7
Piltown 1 0 3 3
Erins Own 0 0 4 0

U12 B League 2019

Team P W D L Pts
Railyard 5 0 0 15
Muckalee 3 1 1 10
Clara 3 0 2 9
Kilkenny City B 2 1 2 7
Thomastown 1 0 4 3
Tullogher 0 0 5 0

U12 Street League

Team P W D L Pts
John Lockes 2 10 1 1 54
Kilkenny City 2 9 0 2 47
Railyard 7 1 5 43
Kilkenny City 1 7 1 4 42
Piltown 7 0 2 37
Tullogher 6 0 6 36
John Lockes 3 5 0 6 31
Dunnamaggin 1 4 0 7 27
Dunnamaggin 2 4 1 1 24
Clara 2 1 8 21
Muckalee 3 0 5 20
Erins Own 2 0 8 18
Thomastown 1 0 9 14