2025 Adult League

Team P W D L C Pts
Muckalee 5 4 0 1 0 12
John Lockes 5 4 0 1 0 12
Railyard 5 2 0 3 0 6
Dunnamaggin 5 2 0 3 0 6
Thomastown 5 2 0 2 1 3
Clara 5 0 0 4 1 -3

2025 Minor League Roinn A

Team P W D L C Pts
Railyard 3 2 0 1 0 6
John Lockes 3 2 0 1 0 6
Muckalee 3 2 0 1 0 6
Thomastown 2 0 0 2 0 0

2025 Minor League Roinn B

Team P W D L C Pts
Dunnamaggin 2 2 0 0 0 6
Erins Own 2 1 0 1 0 3
Clara 2 0 0 2 0 0

2025 U16 League Roinn A

Team P W D L C Pts
Dunnamaggin 4 4 0 0 0 12
Kilkenny City 4 3 0 1 0 9
Erins Own 4 2 0 1 -1 3
Muckalee 4 0 1 3 0 1
Thomastown 4 0 1 2 1 -2

2025 U16 League Roinn B

Team P W D L C Pts
John Lockes 4 4 0 0 0 12
Tullogher 4 2 0 2 0 6
Railyard 4 2 0 2 0 6
Clara 4 2 0 2 0 6
Piltown 4 0 0 3 1 -3

2025 U14 League Roinn A

Team P W D L C Pts
Dunnamaggin 5 5 0 0 0 15
Muckalee 5 4 0 1 0 12
Railyard 5 2 1 2 0 7
Erins Own 5 2 0 2 1 3
Kilkenny City 1 4 1 1 2 1 1
Piltown 4 0 0 4 0 0

2025 U14 League Roinn B

Team P W D L C Pts
John Lockes 5 4 0 1 0 12
Thomastown 5 3 0 2 0 9
Clara 5 3 0 2 0 9
Kilkenny City 2 5 3 0 2 0 9
Tullogher 5 2 0 3 0 6
Slieverue 5 0 0 4 -1 -3