2024 Adult League

Team P W D L C Pts
Muckalee Yellow 5 5 0 0 0 15
Kilkenny City 5 4 0 0 1 9
John Lockes 5 3 0 2 0 9
Dunnamaggin 5 2 0 3 0 6
Railyard 5 1 0 4 0 3
Muckalee Green 5 0 0 3 2 0

2024 Minor League Roinn A

Team P W D L C Pts
Dunnamaggin 3 3 0 0 0 9
John Lockes 3 2 0 1 0 6
Kilkenny City 3 1 0 1 1 0
Muckalee 3 0 0 2 1 -3

2024 Minor League Roinn B

Team P W D L C Pts
Railyard 3 3 0 0 0 9
Clara 2 1 0 1 0 3
Thomastown 2 1 0 1 0 3
Tullogher 3 0 0 3 0 0

2024 U16 League Roinn A

Team P W D L C Pts
Dunnamaggin 4 4 0 0 0 12
John Lockes 4 3 0 1 0 9
Kilkenny City 4 2 0 2 0 6
Thomastown 4 1 0 3 0 3
Tullogher 4 0 0 2 2 -6

2024 U16 League Roinn B

Team P W D L C Pts
Muckalee 5 5 0 0 15
Erins Own 5 4 0 1 12
Clara 4 1 0 3 3
Railyard 5 2 0 2 1 3
St. Lachtains 3 0 0 3 0
Piltown 4 1 0 0 3 -6

2024 U14 League Roinn A

Team P W D L C Pts
Thomastown 6 5 0 0 1 15
Kilkenny City 1 6 4 0 2 0 12
John Lockes 6 4 0 2 0 12
Muckalee 6 3 0 3 0 9
Tullogher 6 2 0 4 0 6
Erins Own 6 2 0 3 1 3
Dunnamaggin 6 1 0 4 1 0

2024 U14 League Roinn B

Team P W D L C Pts
Railyard 4 3 0 1 9
Clara 4 3 0 1 9
Piltown 4 2 0 2 6
Kilkenny City 2 4 1 0 2 1 0
Slieverue 4 0 0 3 1 -3

2024 U12 League Group A

Team P W D L C Pts
Dunnamaggin 6 6 0 0 0 18
John Lockes 6 4 0 2 0 12
Erins Own 6 4 0 2 0 12
Kilkenny City 2 6 4 0 2 0 12
Thomastown 1 6 1 0 5 0 3
Tullogher 6 1 0 5 0 3
Slieverue 6 1 0 3 2 0

2024 U12 League Group B

Team P W D L C Pts
Kilkenny City 1 5 5 0 0 15
Clara 5 4 0 1 12
Railyard 5 3 0 2 9
Muckalee 5 2 0 3 6
Thomastown 2 5 1 0 4 3
Piltown 5 1 0 4 0