2021 Adult League Group 1

Team P W D L Pts
Kilkenny City 1 3 3 0 0 9
Muckalee 3 2 0 1 6
Dunnamaggin 3 1 0 2 3
Railyard 3 0 0 3 0

2021 Adult League Group 2

Team P W D L Pts
Thomastown 3 3 0 0 9
Kilkenny City 2 3 2 0 1 6
John Lockes 3 1 0 2 3
Erins Own 3 0 0 3 0

2021 Minor League Roinn A

Team P W D L Pts
Clara/Thomastown 1 1 0 0 3
Muckalee 2 1 0 1 3
Kilkenny City 1 0 0 1 0

2021 Minor League Roinn B

Team P W D L Pts
Dunnamaggin 4 4 0 0 12
Tullogher Rosbercon 3 2 0 1 6
Railyard 4 2 0 2 6
John Lockes 4 1 0 3 3
Piltown 3 0 0 3 0

2021 U16 League Roinn A

Team P W D L Pts
Kilkenny City 2 2 0 0 6
Dunnamaggin 2 1 0 1 3
Muckalee 2 0 0 2 0

2021 U16 League Roinn B

Team P W D L Pts
Tullogher Rosbercon 3 3 0 0 9
Railyard 4 3 0 1 9
John Locke's 3 1 0 2 3
Piltown 3 1 0 2 3
Clara 3 0 0 3 0

2021 U14 League Roinn A

Team P W D L Pts
Kilkenny City Green 4 4 0 0 12
John Lockes 4 3 0 1 9
Railyard 4 2 0 2 6
Dunnamaggin 4 1 0 3 3
Piltown 4 0 0 4 0

2021 U14 League Roinn B

Team P W D L Pts
Muckalee 5 5 0 0 15
Tullogher Rosbercon 5 4 0 1 12
Kilkenny City Navy 5 3 0 2 9
Thomastown 5 1 0 4 3
Clara 5 1 0 4 3
Erin's Own 5 1 0 4 3

2021 U12 League Group 1

Team P W D L Pts
Piltown 1 Black 6 6 0 0 18
Kilkenny City Green 6 5 0 1 15
Railyard 6 3 1 2 10
Dunnamaggin Green 5 2 1 2 7
John Lockes 6 2 0 4 6
Erin's Own 6 1 0 5 3
Clara 1 Pink 5 0 0 5 0

2021 U12 League Group 2

Team P W D L Pts
Thomastown 6 5 1 0 16
Muckalee 6 4 2 0 14
Dunnamaggin Yellow 6 4 0 2 12
Piltown 2 Amber 6 2 2 2 8
Kilkenny City Navy 6 1 1 4 4
Clara 2 Green 6 1 0 5 3
Tullogher Rosbercon 6 1 0 5 3